AGRICULTURE
HP-C-TS5.10 | Mode 1 – Large FOV | Mode 2 – Accurate |
Product No. | GB0200-0001 | |
Field of View | 11,7 mm x 8,7 mm | 5.9 mm x 4,4 mm |
Pixel Size | 11,4 µm | 5,7 µm |
Frame Rate (frames per second) | 15 | 19 |
Probing error of the image probe PFV2D* | 5,0 µm | |
Probing error PF2D* | 8,0 µm | |
XY Unidirectional length measurement error EUXY* | 4,2 µm + L/333 | |
Image probe unidirectional length error EUV* | 3,0 µm + 1.8L | |
Camera | 3 Mega Pixel highspeed USB 2 digital colour camera | |
Optics | f2.8 – f16 50,2mm with standard M39 X 1/26th mounting | |
Working Distance | 110 mm | |
Illumination | Oblique and targeted at the optical plane center 64 white LEDs split into 16 sectors and 2 rings |
|
Mounting | TKJ Hexagon Kinematic Joint (Fully auto changeable with HR-R rack) | |
Communication Protocol | USB over Ethernet |
*ISO 10360-7: 2011 “Imaging probing system”
Optical probes expand the possible applications of a coordinate measuring machine.