OUR STORY
AICON TubeInspect | |
Previous Name/Model | New Product Name |
TubeInspect | TubeInspect P16 |
TubeInspect S | TubeInspect P8 |
TubeInspect HS | TubeInspect P8 |
TubeInspect HD | TubeInspect P8 |
TubeInspect-Software | BendingStudio Software |
Coordinate Measuring Machines | |
Previous Name/Model | New Product Name |
Brown & Sharpe Gage 2000 | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Reflex | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Microval | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Micro-Hite 3D | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Micro Xcel | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Mistral | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Validator | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Image | GLOBAL S |
Brown & Sharpe GLOBAL Image | GLOBAL Performance, Global Advantage |
Brown & Sharpe GLOBAL Status | GLOBAL Classic |
Brown & Sharpe Micro-Hite DCC | Shop Floor CMMs |
Brown & Sharpe Gage DCC | 4.5.4 SF |
Brown & Sharpe 4.5.4 SF | 4.5.4 SF |
Brown & Sharpe Xcel | GLOBAL S |
Brown & Sharpe Xcel UHA | GLOBAL S |
Brown & Sharpe Chameleon | GLOBAL S |
Brown & Sharpe Chameleon UHA | GLOBAL S |
Brown & Sharpe MicroXcel PFX | GLOBAL S |
Brown & Sharpe MicroXcel UHA PFX | GLOBAL S |
Brown & Sharpe PCR | 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Micro PCR | 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Mistral | GLOBAL S |
Brown & Sharpe Validator | GLOBAL S |
Brown & Sharpe One | 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe GLOBAL eXtra | GLOBAL eXtra |
Brown & Sharpe PCR Sheet Metal | DEA Toro, DEA Mercury, DEA Bravo |
Brown & Sharpe Steifelmeyer Horizontal formula 2000 | DEA Toro, DEA Mercury, DEA Bravo |
Brown & Sharpe Steifelmeyer Horizontal formula 3000 | DEA Toro, DEA Mercury, DEA Bravo |
DEA Micro-Hite 3D | Portable Measuring Arms |
DEA Micro-Hite DCC | Shop Floor CMMs |
DEA PIONEER | PIONEER |
DEA GLOBAL Classic | GLOBAL Classic |
DEA GLOBAL Performance | GLOBAL S |
DEA GLOBAL Advantage | GLOBAL S |
DEA GLOBAL SF | GLOBAL S |
DEA GLOBAL eXtra | GLOBAL eXtra |
DEA ONE | 4.5.4 SF, 7.10.7 SF |
DEA MICRA | MICRA |
DEA Beta | DEA Alpha, DEA Delta |
DEA Epsilon | GLOBAL S |
DEA Gamma | GLOBAL S |
DEA Ghibli | GLOBAL S |
DEA Iota | GLOBAL S |
DEA Mistal | GLOBAL S |
DEA FDG | GLOBAL S |
DEA Omega | GLOBAL S |
DEA Scirocco | GLOBAL S |
DEA Swift | GLOBAL S |
DEA Typhoon | GLOBAL S |
DEA Vento | DEA Toro, DEA Mercury, DEA Bravo |
DEA PRIMA RI | N/A |
Micro-Hite 3D | Portable Measuring Arms |
Micro-Hite DCC | Shop Floor CMMs |
Endeavor 3, Endeavor 3 Plus | GLOBAL S |
Sheffield ATLAS | N/A |
Sheffield Apollo | GLOBAL S |
Sheffield DISCOVERY | 4.5.4 SF |
Sheffield Discovery II | 4.5.4 SF, 7.10.7 SF |
Sheffield Discovery III | 7.10.7 SF |
Sheffield Endeavor | GLOBAL S |
Sheffield ENDEAVOR 2 | GLOBAL S |
Sheffield EXPLORER | N/A |
Sheffield Mirco-Hite 3D | Portable Measuring Arms |
Sheffield PIONEER | PIONEER |
Sheffield Cordax 1805 | GLOBAL S |
Sheffield Cordax 1808M, M2, MQ, MH, MM | GLOBAL S |
Sheffield Micro-Hite 3D | Portable Measuring Arms |
GLOBAL Performance | GLOBAL S |
GLOBAL Advantage | GLOBAL S |
GLOBAL EVO | GLOBAL S |
Leitz Reference Xe | Coordinate Measuring Machines |
Portable Measuring Arms | |
Previous Name/Model | New Product Name |
Axila Flex | Absolute Arm |
ROMER Flex | Absolute Arm |
Axila Omega | Absolute Arm |
ROMER Omega | Absolute Arm |
Sheffield Omega | Absolute Arm |
Axila Sigma | Absolute Arm |
ROMER Sigma | Absolute Arm |
ROMER S6 Series Arm | Absolute Arm |
ROMER 1000 Series Arm | Absolute Arm |
ROMER 3000i | Absolute Arm |
ROMER Stinger | Absolute Arm |
ROMER Stinger II | Absolute Arm |
ROMER Stinger 2i | Absolute Arm |
ROMER Infinite | Absolute Arm |
ROMER Infinite 2.0 | Absolute Arm |
Cimcore Infinite | Absolute Arm |
Cimcore 2.0 Infinate | Absolute Arm |
Brown & Sharpe Gage 2000a | Absolute Arm |
ROMER MultiGage | Absolute Arm Compact |
ROMER ScanShark | Absolute Arm |
CIMCORE ARM | Absolute Arm |
CIMCORE ARM with integrated scanner | Absolute Arm |
CIMCORE ARM with external scanner | Absolute Arm |
ROMER Absolute Arm | Absolute Arm |
ROMER Absolute Arm with integrated scanner | Absolute Arm |
ROMER Absolute Arm with external scanner | Absolute Arm |
ROMER Absolute Arm Compact | Absolute Arm Compact |
Laser Scanners | |
Previous Name/Model | New Product Name |
Perceptron ScanWorks V5 for ROMER | HP-L Laser Scanners |
Perceptron ScanWorks V4i for ROMER | HP-L Laser Scanners |
Leica T-Scan | Laser Scanning Solutions |
White Light Systems | |
Previous Name/Model | New Product Name |
Cognitens Optigo 200 | WLS 400M, WLS qFLASH |
Cognitens Opticell | WLS 400A, 360° SIMS |
Cognitens WLS400M | WLS400M |
Cognitens WLS400A | WLS400A |
Software | New Product Name |
ROMER DOCS | TubeShaper |
ROMER G-Tube | TubeShaper |
Single Touch Interface | INSPECT |
PC-DMIS Touch | PC-DMIS |
Milling Systems | |
Previous Name/Model | New Product Name |
ROMOCUT | N/A |
AICON Scanners | |
Previous Name/Model | New Product Name |
SmartScan R5 over FireWire with 13 FOV | SmartScan R5 over GigE with 8 FO |
PrimeScan R2 | No Replacement |
PrimeScan R5 125 | PrimeScan R5 100 |
PrimeScan R5 1000 | No Replacement |
PrimeScan R8 500 | PrimeScan R8 450 |
PrimeScan R8 800 | PrimeScan R8 650 |
Hexagon Manufacturing Intelligence
Commercial Operation Central & Eastern Europe, Middle East and Africa
Strada del Portone, 113
Grugliasco
10095
Italy