AGRICULTURE
Providing multifaceted yet cost-effective dimensional inspection capabilities, CROMA offers the ideal option for customers looking to purchase their first coordinate measuring machine or increase capacity for an existing quality assurance operation.
Supporting manufacturers from the beginning of the product lifecycle through to final approval, CROMA machines give all-round performance for workpieces of many shapes and sizes, and deliver a quick return on investment.
Machine Type | CROMA 564 | CROMA 686 | CROMA 8106 | CROMA 8126 | |
Strokes (mm) | X | 500 | 600 | 800 | 800 |
Y | 600 | 800 | 1000 | 1200 | |
Z | 400 | 600 | 600 | 600 | |
Measuring range (mm) | Dx | 634 | 734 | 934 | 934 |
Dz | 144 | 144 | 144 | 144 | |
Dz1 | 594 | 794 | 794 | 794 | |
Working plate (mm) | Ph | 783 | 783 | 805 | 805 |
Py | 1155 | 1355 | 1555 | 1755 | |
Support (mm) | Sy | 824 | 978 | 1178 | 1378 |
Sy1 | 356 | 379 | 379 | 379 | |
Overall size (mm) | Lx | 1050 | 1150 | 1350 | 1350 |
Ly | 1535 | 1735 | 1935 | 2135 | |
Lz | 2247 | 2647 | 2729 | 2729 | |
Max. part weight | 300 | 300 | 300 | 300 | |
Machine wieght (kg) | 590 | 730 | 1074 | 1196 | |
MPEe (μm) | 2.8 + L / 300 | 2.8 + L / 300 | 3.0 + L / 300 | 3.0 + L / 300 | |
Probe/Sensor | Manual or automatic | ||||
Scales resolution μm | 0.078 | 0.078 | 0.078 | 0.078 | |
Max. 3D speed (mm/s) | 520 | 520 | 520 | 520 | |
Max. 3D acceleration (mm/s2) | 1730 | 1730 | 1730 | 1730 | |
Air pressure | 120 Nl / min, 0.45 Mpa | 120 Nl / min, 0.45 Mpa | 120 Nl / min, 0.45 Mpa | 120 Nl / min, 0.45 Mpa | |
Operating temperature | 20±2°C | 20±2°C | 20±2°C | 20±2°C | |
Temperature gradients: | |||||
Air temperature variation | 1°C / h - 2°C / 24h | 1°C / h - 2°C / 24h | 1°C / h - 2°C / 24h | 1°C / h - 2°C / 24h | |
Air temperature gradient | 1°C / m | 1°C / m | 1°C / m | 1°C / m | |
HumidityOMA | 45% - 75% | 45% - 75% | 45% - 75% | 45% - 75% |
Learn how our technologies can digitally transform facilities, assets and workflows to drive productivity.