AGRICULTURE
AICON TubeInspect | |
Nombre/modelo anterior | Nombre del producto nuevo |
TubeInspect | TubeInspect |
TubeInspect S | TubeInspect |
TubeInspect HS | TubeInspect |
TubeInspect HD | TubeInspect |
TubeInspect-Software | BendingStudio XT Software |
MoveInspect + BendingStudio | Leica Absolute Tracker ATS600 |
Productos Descatalogados | |
Nombre/modelo anterior | Nombre del producto nuevo |
Brown & Sharpe Gage 2000 | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Reflex | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Microval | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Micro-Hite 3D | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Micro Xcel | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Mistral | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Validator | Absolute Arm, 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Image | GLOBAL S |
Brown & Sharpe GLOBAL Image | GLOBAL Performance, Global Advantage |
Brown & Sharpe GLOBAL Status | GLOBAL Classic |
Brown & Sharpe Micro-Hite DCC | Shop Floor CMMs |
Brown & Sharpe Gage DCC | 4.5.4 SF |
Brown & Sharpe 4.5.4 SF | 4.5.4 SF |
Brown & Sharpe Xcel | GLOBAL S |
Brown & Sharpe Xcel UHA | GLOBAL S |
Brown & Sharpe Chameleon | GLOBAL S |
Brown & Sharpe Chameleon UHA | GLOBAL S |
Brown & Sharpe MicroXcel PFX | GLOBAL S |
Brown & Sharpe MicroXcel UHA PFX | GLOBAL S |
Brown & Sharpe PCR | 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Micro PCR | 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe Mistral | GLOBAL S |
Brown & Sharpe Validator | GLOBAL S |
Brown & Sharpe One | 4.5.4 SF, 7.10.7 SF |
Brown & Sharpe GLOBAL eXtra | GLOBAL eXtra |
Brown & Sharpe PCR Sheet Metal | DEA Toro, DEA Mercury, DEA Bravo |
Brown & Sharpe Steifelmeyer Horizontal formula 2000 | DEA Toro, DEA Mercury, DEA Bravo |
Brown & Sharpe Steifelmeyer Horizontal formula 3000 | DEA Toro, DEA Mercury, DEA Bravo |
DEA Micro-Hite 3D | Brazos Medición Portátil |
DEA Micro-Hite DCC | Shop Floor CMMs |
DEA PIONEER | PIONEER |
DEA GLOBAL Classic | GLOBAL Classic |
DEA GLOBAL Performance | GLOBAL S |
DEA GLOBAL Advantage | GLOBAL S |
DEA GLOBAL SF | GLOBAL S |
DEA GLOBAL eXtra | GLOBAL eXtra |
DEA ONE | 4.5.4 SF, 7.10.7 SF |
DEA MICRA | MICRA |
DEA Beta | DEA Alpha, DEA Delta |
DEA Epsilon | GLOBAL S |
DEA Gamma | GLOBAL S |
DEA Ghibli | GLOBAL S |
DEA Iota | GLOBAL S |
DEA Mistal | GLOBAL S |
DEA FDG | GLOBAL S |
DEA Omega | GLOBAL S |
DEA Scirocco | GLOBAL S |
DEA Swift | GLOBAL S |
DEA Typhoon | GLOBAL S |
DEA Vento | DEA Toro, DEA Mercury, DEA Bravo |
DEA PRIMA RI | N/A |
DEA ALPHA 2.0 | ALPHA 2.0 |
DEA DELTA SLANT | DELTA SLANT |
DEA LAMBDA SP | LAMBDA SP |
DEA TRACER | TRACER |
DEA BRAVO Console | BRAVO Console |
DEA BRAVO HA | BRAVO HA |
DEA BRAVO HD | BRAVO HD |
DEA BRAVO HP | BRAVO HP |
DEA MERCURY | MERCURY |
DEA MERCURY FX | MERCURY FX |
DEA TORO | TORO |
Micro-Hite 3D | Brazos Medición Portátil |
Micro-Hite DCC | Shop Floor CMMs |
Endeavor 3, Endeavor 3 Plus | GLOBAL S |
Sheffield ATLAS | N/A |
Sheffield Apollo | GLOBAL S |
Sheffield DISCOVERY | 4.5.4 SF |
Sheffield Discovery II | 4.5.4 SF, 7.10.7 SF |
Sheffield Discovery III | 7.10.7 SF |
Sheffield Endeavor | GLOBAL S |
Sheffield ENDEAVOR 2 | GLOBAL S |
Sheffield EXPLORER | N/A |
Sheffield Mirco-Hite 3D | Brazos Medición Portátil |
Sheffield PIONEER | PIONEER |
Sheffield Cordax 1805 | GLOBAL S |
Sheffield Cordax 1808M, M2, MQ, MH, MM | GLOBAL S |
Sheffield Micro-Hite 3D | Brazos Medición Portátil |
GLOBAL Performance | GLOBAL S |
GLOBAL Advantage | GLOBAL S |
GLOBAL EVO | GLOBAL S |
Leitz Reference Xe | Máquinas de medición de coordenadas |
Leitz SIRIO XI | Leitz SIRIO SX/BX, Letiz Reference HP, Leitz Reference Xi, Leitz Reference BX |
BRAVO HD | Horizontal Arm CMMs |
BRAVO Console | Horizontal Arm CMMs |
MERCURY | Horizontal Arm CMMs |
TRACER | Horizontal Arm CMMs |
Brazos portátiles de medición | |
Nombre/modelo anterior | Nombre del producto nuevo |
Axila Flex | Absolute Arm |
ROMER Flex | Absolute Arm |
Axila Omega | Absolute Arm |
ROMER Omega | Absolute Arm |
Sheffield Omega | Absolute Arm |
Axila Sigma | Absolute Arm |
ROMER Sigma | Absolute Arm |
ROMER S6 Series Arm | Absolute Arm |
ROMER 1000 Series Arm | Absolute Arm |
ROMER 3000i | Absolute Arm |
ROMER Stinger | Absolute Arm |
ROMER Stinger II | Absolute Arm |
ROMER Stinger 2i | Absolute Arm |
ROMER Infinite | Absolute Arm |
ROMER Infinite 2.0 | Absolute Arm |
Cimcore Infinite | Absolute Arm |
Cimcore 2.0 Infinate | Absolute Arm |
Brown & Sharpe Gage 2000a | Absolute Arm |
ROMER MultiGage | Absolute Arm Compact |
ROMER ScanShark | Absolute Arm |
CIMCORE ARM | Absolute Arm |
CIMCORE ARM with integrated scanner | Absolute Arm |
CIMCORE ARM with external scanner | Absolute Arm |
ROMER Absolute Arm | Absolute Arm |
ROMER Absolute Arm with integrated scanner | Absolute Arm |
ROMER Absolute Arm with external scanner | Absolute Arm |
ROMER Absolute Arm Compact | Absolute Arm Compact |
Absolute Arm with RS6 laser scanner | Absolute Arm with Absolute Scanner AS1 |
Absolute Arm with TubeShaper | Absolute Arm with BendingStudio XT |
Laser Scanners | |
Discontinued Product | Alternative / Replacement Product |
Perceptron ScanWorks V5 for ROMER | HP-L Laser Scanners |
Perceptron ScanWorks V4i for ROMER | HP-L Laser Scanners |
Leica T-Scan | Laser Scanning Solutions |
RS6 Laser Scanner | Absolute Scanner AS1 |
Sistemas de luz blanca | |
Nombre/modelo anterior | Nombre del producto nuevo |
Cognitens Optigo 200 | Structured Light Scanner |
Cognitens Opticell | Structured Light Scanner |
Cognitens WLS400M | Structured Light Scanner |
Cognitens WLS400A | Structured Light Scanner |
WLS qFLASH | Structured Light Scanner |
WLS400A | Structured Light Scanner |
WLS400M | Structured Light Scanner |
Lightrunner | Structured Light Scanner |
Blaze 600M | Structured Light Scanner |
Blaze 600A | Structured Light Scanner |
360° Cell | Laser Tracker Automation |
Software | Nombre del producto nuevo |
ROMER DOCS | TubeShaper |
ROMER G-Tube | TubeShaper |
Single Touch Interface | INSPECT |
PC-DMIS Touch | PC-DMIS |
G-PAD | PC-DMIS |
CoreView | Software for structured light scanners |
DCP Solutions for Leica Absolute Tracker AT401/2/3 | Software para escáneres láser |
DataPage+ SPC | Q-DAS |
Sensors | |
Probe Heads | New Product Name |
TESASTAR-v | Cabezales de sensor para MMCs |
TESASTAR-e | Cabezales de sensor para MMCs |
TESASTAR-p sensors | Sensores ópticos para MMCs |
TESASTAR-mp sensors | Sensores ópticos para MMCs |
HP-S-X3T Scanning Probe | Sensores de digitalización para MMCs |
Leitz Scanning Probe Head LSP-X1m | Sensores de digitalización para MMCs |
CMS laser scanning sensors | Sensores ópticos para MMCs |
HP-L-20.8 | Sensores ópticos para MMCs |
HP-L-10.6 | Sensores ópticos para MMCs |
TESASTAR-pr racks | Cambiadores de sensores, sondas y puntas |
EYE-D | Accesorios para MMCs |
OPTIV LTS | Sensores ópticos para MMCs |
TTL laser | Sensores ópticos para MMCs |
AICON Scanners y fotogrametría | |
Nombre/modelo anterior | Nombre del producto nuevo |
SmartScan R5 over FireWire with 13 FOV | SmartScan |
PrimeScan R2 | PrimeScan |
PrimeScan R5 750 | PrimeScan |
PrimeScan R5 1000 | PrimeScan |
PrimeScan R8 500 | PrimeScan |
PrimeScan R8 800 | PrimeScan |
MoveInspect HF4 | Photogrammetry |
MoveInspect XR8 | Photogrammetry |
Teodolitos industriales y estación láser | |
Nombre/modelo anterior | Nombre del producto nuevo |
Leica TDRA6000 Laser Station | Leica Absolute Tracker AT403 |
Medición de perfil y superficie | |
Nombre/modelo anterior | Nombre del producto nuevo |
OSIRIS Hot / Cold | Steel profile surface and flatness measurement |
FMG | Steel profile surface and flatness measurement |
Vision System 2D | Absolute Arm 7-Axis |
Vision System 3D | Absolute Arm 7-Axis |
Hexagon Manufacturing Intelligence
Parc Tecnològic del Vallès
C/ Dels Sabaters, 5
08290 Cerdanyola del Vallés (BARCELONA)
España
T: +34 93 594 69 20
F: +34 93 594 69 21