AGRICULTURE
Specification | HP-L-58T | HP-L-5.8A |
---|---|---|
Laser protection class | 2 (IEC 60825-1: 2014) | |
Laser | Visible blue - 450 nm | |
Standoff and depth (Z) | 140 ± 40 mm | |
Measuring accuracy ISO 10360-8:2013*
(GLOBAL CMM except GLOBAL eXtra) PForm.Sph.D95%:Tr:ODS (MPL) Probe dispersion value PForm.Sph.1x25:Tr:ODS (MPE) Probing form error |
34 µm 22 µm |
|
Lines per second (max.) | 40 Hz | |
Laser Line Width (at mid-field) | 47 mm | |
Data rate (max.) | 36,000 pts/sec | |
Operating temperature | 5 to 45° C (41° to 113°F) | |
Declared accuracy temperature range | 15 to 32° C (59° to 90°F) | |
Relative humidity | 90% non-condensing | |
Size L x W x H | 116 mm x 62 mm x 86.5 mm (106.5 mm) 4.56” x 2.44” x 3.40” (4.19”) |
116 mm x 62 mm x 81 mm (101 mm) 4.56” x 2.44” x 3.19” (3.97”) |
Weight | 380 g | 360 g |
Power Supply | DC 18 to 28 V, 170 to 200 mA, protected against the polarity reversal | |
Protection against dust and water | IP64 (IEC 60529) (except for warm-up terminal) | |
Storage temperature | -25° to +70° C (-13° to +158° F) |
Identify your spare parts with confidence and benefit from fast UPS delivery.
Learn how our technologies can digitally transform facilities, assets and workflows to drive productivity.
Identify your spare parts with confidence and benefit from fast UPS delivery.