OUR STORY
Hexagon's COVID-19 Support & Response | Official Statement
XIntelligent Solutions for Data-Driven Manufacturing
Features
Benefits
WLS Technology | |
Projection & 3D Reconstruction Technology | Random pattern projection and rapid shot stereo vision technology. Integrated 2D & 3D technology for fast and accurate surface and feature measurement. |
Illumination | Blue LED based high power illumination. Reliable and durable. |
RE Mode | Combine stereo vision technology with line shift for enhanced point cloud reconstruction minimizing correspondence calculation. |
Periodic System Certification | On site yearly calibration and certification to traceable artifacts. |
Optical Exposure Time (Typical settings) | 10 msec. |
WLS 400A FOV Specifications | |
Field of View (At a specified working distance) |
LFOV – 500x500 mm / 19.7x19.7 in. MFOV – 360x360 mm / 14.2x14.2 in. |
Depth of Field | LFOV – 210 mm / 8.2 in. MFOV – 180 mm / 7.1 in. |
Optimal Working Distance | LFOV/MFOV – 780 mm / 30.7 in. |
WLS 400 A Metrology Performance VDI/VDE 2634 Part 2 | |||||
Parameter | Type | Large FOV Regular (mm) |
Large FOV RE (mm) |
Medium FOV Regular (mm) |
Medium FOV RE (mm) |
Flatness Error | Local | 0.040 | 0.035 | 0.035 | 0.030 |
Spacing Error | Local | 0.045 | 0.035 | 0.040 | 0.050 |
Probing Error | Local | 0.070 | 0.040 | 0.050 | 0.035 |
360° FMC Working Environment Conditions | |
Operating Temperature | 45°C |
Relative Humidity | 90% non-condensing |
Operating Lighting Conditions | Low sensitivity to industrial lighting, ambient light sources, and indirect daylight. Direct sunlight should be avoided. |
Structure | Facility Vibrations |
Designed for operation in industrial environment with heavy machinery (stamping press, CNC, etc.).
|
360° FMC Performance Verification | ||
VDI/VDE Part 21 | Probing Error | 0.035 mm |
Spacing Error | 0.040 mm | |
Flatness Error | 0.050 mm | |
1 MFOV, Regular Mode. Specifications available for other models. |
360° FMC Hardware & Software | |
Software | CoreView™ by Hexagon Manufacturing Intelligence |
Available Sensors | WLS400A (MFOV, LFOV) |
Rotary Tables | Motion Index 1 – 3 Rotary table configuration available |
Max. Part Size | Up to 2.2m |
Robots | FANUC M-710iC/50 |
Max. Part Weight | Inertia | 1,500kg | 1,000 kg/m2 |
Safety | Safety design to meet ANSI RIA 15.06-2012 |
Safety PLC | Allen Bradley Control Logix 1756-L71S |
Gate Control | Banner EZ Light with 2 position key entry request |
Jet Wing Surface Scan Reduced to Under Four Minutes. Wichita, Kansas is known as the "Air Capital of the World". This is due in part of the National Institute for...